<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News &#8211; electric Handdryer Initiative</title>
	<atom:link href="https://handdryerinitiative.org/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://handdryerinitiative.org</link>
	<description>Hygienic · Environmentally friendly · Efficient · Economical</description>
	<lastBuildDate>Tue, 23 Jun 2026 14:19:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Vetting the Supply Chain</title>
		<link>https://handdryerinitiative.org/vetting-the-supply-chain/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 14:18:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CorporateGovernance]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[ExcelDryer]]></category>
		<category><![CDATA[FacilityManagement]]></category>
		<category><![CDATA[GreenBuilding]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Scope3]]></category>
		<category><![CDATA[SupplyChainIntegrity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[SustainableProcurement]]></category>
		<guid isPermaLink="false">https://handdryerinitiative.org/?p=3245</guid>

					<description><![CDATA[This struggle against supply chain fraud is a global challenge, forcing sustainability and compliance leaders across various sectors.]]></description>
										<content:encoded><![CDATA[<p>In the corporate push toward net-zero goals, procurement and sustainability teams face a hidden, multi-billion-dollar threat to their Scope 3 compliance: the infiltration of counterfeit industrial equipment. In the commercial restroom sector, cheap imitation hand dryers designed to mimic the market-leading, Made-in-USA XLERATOR® are flooding e-commerce platforms. For a green procurement officer…</p>
<p><a href="https://handdryerinitiative.org/vetting-the-supply-chain/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Imitation and replica XLERATOR® hand dryers are out there</title>
		<link>https://handdryerinitiative.org/imitation-and-replica-xlerator-hand-dryers-are-out-there/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 13:58:17 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CommercialRealEstate]]></category>
		<category><![CDATA[ExcelDryer]]></category>
		<category><![CDATA[FacilityManagement]]></category>
		<category><![CDATA[GreenBuilding]]></category>
		<category><![CDATA[MadeInUSA]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[XLERATOR]]></category>
		<guid isPermaLink="false">https://handdryerinitiative.org/?p=3239</guid>

					<description><![CDATA[Choosing a genuine Excel Dryer product isn’t just about durability; it's about compliance, hygiene, and sustainability.]]></description>
										<content:encoded><![CDATA[<p>As the Handdryer Initiative, we are committed to ensuring the authenticity of our members’ products. Unfortunately, more and more counterfeit products are entering the market. This harms both businesses and customers alike! Imitation and replica XLERATOR® hand dryers are out there, populating e-commerce sites such as Amazon and eBay for a cheap price, but you get what you pay for.</p>
<p><a href="https://handdryerinitiative.org/imitation-and-replica-xlerator-hand-dryers-are-out-there/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Celebrating World Hand Hygiene Day 2026</title>
		<link>https://handdryerinitiative.org/celebrating-world-hand-hygiene-day-2026/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Tue, 05 May 2026 05:00:19 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[hand dryer]]></category>
		<category><![CDATA[hand hygiene]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Day]]></category>
		<guid isPermaLink="false">https://handdryerinitiative.org/?p=3230</guid>

					<description><![CDATA[Hand Dryer Initiative advocates for the integration of high-speed, HEPA-filtered air drying technology as a sustainable and reliable solution.]]></description>
										<content:encoded><![CDATA[<p>As we approach May 5, 2026, the Hand Dryer Initiative is proud to join the World Health Organization (WHO) in observing World Hand Hygiene Day under the powerful slogan, “Action saves lives.” This year marks a pivotal milestone in global health, as 2026 is the target year for all countries to establish hand hygiene compliance monitoring and feedback systems in reference hospitals.</p>
<p><a href="https://handdryerinitiative.org/celebrating-world-hand-hygiene-day-2026/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Our Week at InterClean 2026 in Amsterdam</title>
		<link>https://handdryerinitiative.org/our-week-at-interclean-2026-in-amsterdam/</link>
		
		<dc:creator><![CDATA[fhaun]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 08:04:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[ExcelDryer]]></category>
		<category><![CDATA[handhygiene]]></category>
		<category><![CDATA[HygieneInnovation]]></category>
		<category><![CDATA[Interclean]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[TradeShowSuccess]]></category>
		<guid isPermaLink="false">https://handdryerinitiative.org/?p=3214</guid>

					<description><![CDATA[In the world of hand hygiene, the demand for "touchless" technology and "green" solutions has never been higher.]]></description>
										<content:encoded><![CDATA[<p>What an incredible week at InterClean Amsterdam. As we head home today, we are feeling inspired by the energy of the global cleaning community and the innovations shaping our industry. A massive thank you to everyone who stopped by to discuss the critical importance of hand hygiene. A special shout-out to our partners from the USA, Excel Dryer, for showcasing how high-speed…</p>
<p><a href="https://handdryerinitiative.org/our-week-at-interclean-2026-in-amsterdam/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Continuing Education Course for Design Professionals</title>
		<link>https://handdryerinitiative.org/new-continuing-education-course-for-design-professionals/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 16:06:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Excel Dryer]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Restroom Health]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=3188</guid>

					<description><![CDATA[New Global Trends in Commercial Restroom Design: Enhancing User Experience, Health, Sustainability and Savings.]]></description>
										<content:encoded><![CDATA[<p>Our Member Excel Dryer launches New Continuing Education Course for Design Professionals. They`re excited to introduce their newest accredited course New Global Trends in Commercial Restroom Design: Enhancing User Experience, Health, Sustainability and Savings. This course dives into the rapidly evolving landscape of commercial restroom design and highlights the most important innovations…</p>
<p><a href="https://handdryerinitiative.org/new-continuing-education-course-for-design-professionals/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Tariff Barriers Threaten Public Health</title>
		<link>https://handdryerinitiative.org/why-tariff-barriers-threaten-public-health/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 17:48:32 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Restroom]]></category>
		<category><![CDATA[Tariff Barriers]]></category>
		<category><![CDATA[Tariff-free Future]]></category>
		<category><![CDATA[trade policy]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=3175</guid>

					<description><![CDATA[By reducing or eliminating tariffs on clean and efficient technologies, both economies are affirming the role of trade policy in supporting climate and health outcomes.]]></description>
										<content:encoded><![CDATA[<p>Protecting Clean Innovation: Why Tariff Barriers Threaten Public Health, Climate Goals, and Global Competitiveness As electric hand dryers increasingly prove their value across the world — improving hygiene, reducing operational costs, and drastically cutting carbon emissions — fair and open trade policies are essential to sustaining this momentum. The recent tariff agreement between the EU…</p>
<p><a href="https://handdryerinitiative.org/why-tariff-barriers-threaten-public-health/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Public Comment Period &#8211; Product Category Role</title>
		<link>https://handdryerinitiative.org/public-comment-period-product-category-role/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Sun, 06 Apr 2025 08:57:21 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[dry time]]></category>
		<category><![CDATA[Electric Hand Dryers]]></category>
		<category><![CDATA[hand hygiene]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[UL Solutions]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=3167</guid>

					<description><![CDATA[The current PCR sets a robust foundation that not only helps manufacturers align on key metrics to make more informed sustainability choices. ]]></description>
										<content:encoded><![CDATA[<p>We would like to thank UL Solutions for its leadership in advancing product transparency and environmental responsibility within our industry. The publication of the global Product Category Rule (PCR) for hand dryers, as outlined in collaboration with UL Environment, marks a significant step forward in establishing a consistent and credible standard for assessing the environmental impacts of…</p>
<p><a href="https://handdryerinitiative.org/public-comment-period-product-category-role/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What Do Restrooms Need more than Ever? (III)</title>
		<link>https://handdryerinitiative.org/what-do-restrooms-need-more-than-ever-iii/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Thu, 16 Jan 2025 11:13:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[post-pandemic]]></category>
		<category><![CDATA[Restroom]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=3152</guid>

					<description><![CDATA[The third part of the survey starts with Hygiene Habits: Asked about handwashing habits, 75% of surveyed U.S. consumers reported washing their hands up to 10 times a day. This finding speaks to another clear truth: now more than ever, restrooms need a hygienic, cost-effective hand drying solution to keep up. Clean Restrooms Are Good&#8230;]]></description>
										<content:encoded><![CDATA[<p>The third part of the survey starts with Hygiene Habits: Asked about handwashing habits, 75% of surveyed U.S. consumers reported washing their hands up to 10 times a day. This finding speaks to another clear truth: now more than ever, restrooms need a hygienic, cost-effective hand drying solution to keep up. The survey results also made it clear that when a visitor encounters what they…</p>
<p><a href="https://handdryerinitiative.org/what-do-restrooms-need-more-than-ever-iii/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Restroom Cleanliness and Hygiene &#8211; Not just a Preference (II)</title>
		<link>https://handdryerinitiative.org/restroom-cleanliness-and-hygiene-not-just-a-preference-ii/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Mon, 13 Jan 2025 10:53:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[post-pandemic]]></category>
		<category><![CDATA[Restroom]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=3148</guid>

					<description><![CDATA[Facts and Figures provided by Excel Dryer The post-pandemic world has spoken, and the message is clear: restroom cleanliness and hygiene are not just preferences, but imperative demands across the globe. As the public continues to expect cleaner, more hygienic facilities, facility managers and business owners are demanding products that help them meet the mark.&#8230;]]></description>
										<content:encoded><![CDATA[<p>Facts and Figures provided by Excel Dryer The post-pandemic world has spoken, and the message is clear: restroom cleanliness and hygiene are not just preferences, but imperative demands across the globe. As the public continues to expect cleaner, more hygienic facilities, facility managers and business owners are demanding products that help them meet the mark. William Gagnon…</p>
<p><a href="https://handdryerinitiative.org/restroom-cleanliness-and-hygiene-not-just-a-preference-ii/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Global Survey of Post-Pandemic Perceptions of Restrooms (I)</title>
		<link>https://handdryerinitiative.org/global-survey-of-post-pandemic-perceptions-of-restrooms-i/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 10:38:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[HEPA]]></category>
		<category><![CDATA[high-speed hand drying]]></category>
		<category><![CDATA[post-pandemic]]></category>
		<category><![CDATA[Restroom]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=3144</guid>

					<description><![CDATA[In a post-pandemic world, restroom cleanliness has become a crucial aspect of customer retention and satisfaction. eHA member Excel Dryer, reflecting on the pandemic&#8217;s influence, emphasizes the enduring importance of hand hygiene. Partnering with MetrixLab, Excel Dryer conducted a global survey involving over 4,000 participants to understand the evolving expectations towards commercial restroom cleanliness. The&#8230;]]></description>
										<content:encoded><![CDATA[<p>In a post-pandemic world, restroom cleanliness has become a crucial aspect of customer retention and satisfaction. eHA member Excel Dryer, reflecting on the pandemic’s influence, emphasizes the enduring importance of hand hygiene. Partnering with MetrixLab, Excel Dryer conducted a global survey involving over 4,000 participants to understand the evolving expectations towards commercial restroom…</p>
<p><a href="https://handdryerinitiative.org/global-survey-of-post-pandemic-perceptions-of-restrooms-i/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
