<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; electric Handdryer Initiative</title>
	<atom:link href="https://handdryerinitiative.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://handdryerinitiative.org</link>
	<description>Hygienic · Environmentally friendly · Efficient · Economical</description>
	<lastBuildDate>Wed, 12 Jun 2024 16:18:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>Average Adherence To WHO Recommendations Slightly Differs Across The EU</title>
		<link>https://handdryerinitiative.org/average-adherence-to-who-recommendations-slightly-differs-across-the-eu/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Sun, 15 Nov 2020 10:16:12 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=2019</guid>

					<description><![CDATA[A research project conducted by the University of Hamburg (Hamburg Center for Health Economics) throw a light on the question, whether recommendations from WHO e.g. during Covid-19 pandemic were trusted and followed or not.]]></description>
										<content:encoded><![CDATA[<p>A research project conducted by the University of Hamburg (Hamburg Center for Health Economics) throw a light on the question, whether recommendations from WHO e.g. during Covid-19 pandemic were trusted and followed or not. Researchers from across Europe (Germany, Netherlands, Portugal and Italy) asked people during spring and summer 2020 on how they react on official reference. Source…</p>
<p><a href="https://handdryerinitiative.org/average-adherence-to-who-recommendations-slightly-differs-across-the-eu/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>eHA PRESS RELEASE: New Study from University of Arizona &#124; Researchers Find Hand Dryers and Paper Towels To Be Equally Hygienic</title>
		<link>https://handdryerinitiative.org/eha-press-release-new-study-from-university-of-arizona/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 06:35:49 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[hand dryers]]></category>
		<category><![CDATA[Health claims]]></category>
		<category><![CDATA[hygienic]]></category>
		<category><![CDATA[paper towels]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[University of Arizona]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=2008</guid>

					<description><![CDATA[Tucson (Arizona)/Brussels September 2020 – Health organizations worldwide agree that proper handwashing and drying can prevent the spread of infectious diseases. Now, renowned researchers at the University of Arizona have concluded that there is “no data to support any human health claims relative to hand dryers versus paper towel use.” Their scoping review, Comparison of Electric&#8230;]]></description>
										<content:encoded><![CDATA[<p>Tucson (Arizona)/Brussels September 2020 – Health organizations worldwide agree that proper handwashing and drying can prevent the spread of infectious diseases. Now, renowned researchers at the University of Arizona have concluded that there is “no data to support any human health claims relative to hand dryers versus paper towel use.” Their scoping review, Comparison of Electric Hand Dryers and…</p>
<p><a href="https://handdryerinitiative.org/eha-press-release-new-study-from-university-of-arizona/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Paper Towel Industry, Evidence-Based Policy-Making And Much More</title>
		<link>https://handdryerinitiative.org/how-paper-towel-industry-endangers-policy-making/</link>
		
		<dc:creator><![CDATA[Udo Sonnenberg]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 12:42:12 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Dyson]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[electric hand dryer]]></category>
		<category><![CDATA[electric hand drying]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[paper industry]]></category>
		<category><![CDATA[paper towel]]></category>
		<guid isPermaLink="false">https://handdryerassociation.org/?p=1260</guid>

					<description><![CDATA[The adventures of electric hand dryers over paper towels have been proved by various studies and convince an increasing number of customers. Modern electric hand dryers dry the user’s hands in less than ten seconds and, more importantly, they contribute to an effective way to save water, CO2-emissions and, on top of that, turn out&#8230;]]></description>
										<content:encoded><![CDATA[<p>The adventures of electric hand dryers over paper towels have been proved by various studies and convince an increasing number of customers. Modern electric hand dryers dry the user’s hands in less than ten seconds and, more importantly, they contribute to an effective way to save water, CO2-emissions and, on top of that, turn out to be a lot cheaper than paper towels in the long run. But still…</p>
<p><a href="https://handdryerinitiative.org/how-paper-towel-industry-endangers-policy-making/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU Citizens Increasingly Concerned About Climate Change &#8211; How electric Hand Drying Helps</title>
		<link>https://handdryerinitiative.org/eu-citizens-increasingly-concerned-about-climate-change-how-electric-hand-drying-helps/</link>
		
		<dc:creator><![CDATA[fhaun]]></dc:creator>
		<pubDate>Wed, 01 Nov 2017 16:13:33 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sustainability]]></category>
		<guid isPermaLink="false">http://handdryerassociation.org/?p=815</guid>

					<description><![CDATA[According to the latest Eurobarometer EU citizens are increasingly concerned about climate change. Reducing waste and CO2 emission is seen as the most important actions. Representing companies from the hand dryer industry we raised the question: How can electric hand drying help? The answer is quite simple. Every place with freuquently used toilets like public facilities,&#8230;]]></description>
										<content:encoded><![CDATA[<p>According to the latest Eurobarometer EU citizens are increasingly concerned about climate change. Reducing waste and CO2 emission is seen as the most important actions. Representing companies from the hand dryer industry we raised the question: How can electric hand drying help? The answer is quite simple. Every place with freuquently used toilets like public facilities…</p>
<p><a href="https://handdryerinitiative.org/eu-citizens-increasingly-concerned-about-climate-change-how-electric-hand-drying-helps/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cleaning Up False Facts About electric Hand Drying</title>
		<link>https://handdryerinitiative.org/cleaning-up-false-facts-about-electric-hand-drying/</link>
		
		<dc:creator><![CDATA[fhaun]]></dc:creator>
		<pubDate>Thu, 20 Jul 2017 15:45:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[electric hand drying]]></category>
		<category><![CDATA[hand drying methods]]></category>
		<category><![CDATA[hepa-filter]]></category>
		<category><![CDATA[studies]]></category>
		<guid isPermaLink="false">http://handdryerassociation.org/?p=534</guid>

					<description><![CDATA[Does electric hand drying spread bacteria? Many false facts like this circle around because of  questionable reports produced by paper towel and cotton roll towel manufacturers We clean them up in our new video! Wrong fact #1 Electric handdrying spreads bacteria to the air The truth is: Modern HEPA filters used in new generation hand&#8230;]]></description>
										<content:encoded><![CDATA[<p>Does electric hand drying spread bacteria? Many false facts like this circle around because of questionable reports produced by paper towel and cotton roll towel manufacturers We clean them up in our new video! Wrong fact #1 Electric handdrying spreads bacteria to the air The truth is…</p>
<p><a href="https://handdryerinitiative.org/cleaning-up-false-facts-about-electric-hand-drying/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
